
| << | Playlist 15 januari 2026 |
| 19.00 - 19.59 uur: | |
![]() | 19:00: Het nieuws van 19.00 uur. [stream powered by www.telco.eu] |
![]() | 19:03: Hedgehoppers Anonymous Don't push me '65. |
![]() | 19:05: Bob Marley & Wailers Could You Be Loved |
![]() | 19:09: Byrds My back pages '66. |
![]() | 19:12: Cat Stevens Tuesday's dead '71 |
![]() | 19:16: Magic Lanterns One night stand '70 |
![]() | 19:19: Wizzard See My Baby Jive '73 |
![]() | 19:25: Ike & Tina Turner Nutbush city limits '74 |
![]() | 19:28: Chic Good Times '79 |
![]() | 19:31: Rod Stewart The killing of Georgie '76 |
![]() | 19:38: Simon Stokes & Nighthawkes Voodoo woman '70 |
![]() | 19:41: Sugarloaf & Jerry Corbetta Don't Call us '75 |
![]() | 19:45: Styx Babe '79 |
| 18.00 - 18.59 uur: | |
![]() | 18:00: Het nieuws van 18.00 uur. [stream powered by www.telco.eu] |
![]() | 18:03: Animals Don't bring me down '66 |
![]() | 18:06: James Brown It's man's man's man's world '66 |
![]() | 18:09: Madness Baggy Trousers |
![]() | 18:12: Neil Young Only love can break a heart '70 |
![]() | 18:15: Cupid Inspiration Yesterday has gone '68 |
![]() | 18:18: Supremes I hear a symphony '65 |
![]() | 18:21: Dave Clark 5 Anyway you want it '64 |
![]() | 18:23: Barbara Lewis Make me belong to you '66 |
![]() | 18:26: Musical Youth Pass the dutchie |
![]() | 18:29: Golden Earring Twilight Zone |
![]() | 18:34: Paco Paco Taka Takata '72 |
![]() | 18:36: Beach Boys Wouldn't it be nice '66 |
![]() | 18:39: CCR Born on the Bayou '69 '72 |
![]() | 18:44: Kinks Dandy '66 |
![]() | 18:46: Wim Sonneveld Zo heerlijk rustig '63 |
![]() | 18:49: Nitty Gritty Dirt Band Mr. Bojangles '70 |
![]() | 18:54: Everly Brothers Wake up, little Suzie '57 |
![]() | 18:55: Trini Lopez Lemon tree '65 |
![]() | 18:59: Earth, Wind & Fire Fantasy '78 |
| 17.00 - 17.59 uur: | |
![]() | 17:00: Het nieuws van 17.00 uur. [stream powered by www.telco.eu] |
![]() | 17:03: John Lennon Imagine '71 |
![]() | 17:06: CCS Taps turns on the water '71 |
![]() | 17:10: George Cash Nightingale '69 |
![]() | 17:13: Bread Let Your Love Go '71 |
![]() | 17:16: Free All right now '70 |
![]() | 17:20: Moody Blues Life's not life '67 |
![]() | 17:23: Earth & Fire Ruby is the one '70 |
![]() | 17:27: Kansas Carry On My Wayward Son |
![]() | 17:32: Andre Brasseur The Kid '66 |
![]() | 17:35: Beatles Run for your life '66 |
![]() | 17:37: ABC The look of love |
![]() | 17:41: Cinnamon Quill Take it or leave it '69 |
![]() | 17:43: Bill Haley & Comets R-O-C-K '56 |
![]() | 17:46: Steve Miller Band Swingtown '77 |
![]() | 17:49: Amen Corner Hello Suzie '69 |
![]() | 17:52: T.Rex Hot love '71 |
![]() | 17:57: Elvis Presley Little Sister '61 |
![]() | 17:59: Righeira No teng di nero |
| 16.00 - 16.59 uur: | |
![]() | 16:00: Het nieuws van 16.00 uur. [stream powered by www.telco.eu] |
![]() | 16:03: Goud van Out 22-07-72 Rob Out 12-13 |
| 15.00 - 15.59 uur: | |
![]() | 15:00: Het nieuws van 15.00 uur. [stream powered by www.telco.eu] |
![]() | 15:03: Nazareth Love hurts '75. |
![]() | 15:06: Vader Abraham & Goede Zonen Jij en ik blijven bestaan '71. |
![]() | 15:11: Joe Cocker Delta lady '69 |
![]() | 15:13: Jimmy Jones Good timin' '60 |
![]() | 15:15: Pino D'Angio Ma quale idea |
![]() | 15:20: Four Tops Standing in the shadows of love '66 |
![]() | 15:23: Ten Wheel Drive Morning much better '70 |
![]() | 15:26: Ram Jam Black Betty '78 |
![]() | 15:28: Focus Hocus Pocus '71 |
![]() | 15:32: Newbeats Run baby run '65 |
![]() | 15:35: Suzie Quatro Can the can '73 |
![]() | 15:38: Otis Redding That's How Strong My Love Is '65 |
![]() | 15:41: Buddy Holly Rave on '58 '68 |
![]() | 15:43: Huey Lewis & The News Stuck With You |
![]() | 15:48: Tom Northcott 1941 '68 |
![]() | 15:50: Partner Kayuta Hill '78 |
![]() | 15:54: Iron Butterfly Flowers and beads '68 |
![]() | 15:57: Fleetwood Mac Rhiannon (Will you ever win?) '76 |
| 14.00 - 14.59 uur: | |
![]() | 14:00: Het nieuws van 14.00 uur. [stream powered by www.telco.eu] |
![]() | 14:03: Santana Evil ways '70. |
![]() | 14:07: Golden Earrings In my house '67. |
![]() | 14:11: Tin Tin Only ladies play croquet '69. |
![]() | 14:13: David Bowie Space oddity '69. |
![]() | 14:18: Beach Boys I get around '65. |
![]() | 14:20: Norman Greenbaum Spirit in the sky '70. |
![]() | 14:24: Rockin' Berries Poor man's son '65. |
![]() | 14:27: Tom Jones I'll never fall in love again '67-'69 |
![]() | 14:31: Kinks Dead and street '66. |
![]() | 14:35: White Plains My baby loves lovin' '70. |
![]() | 14:38: Johhny Burrnett You're sixteen '60. |
![]() | 14:41: Frankie Valli Can't take my eyes off you '67. |
![]() | 14:45: Hollies Dear Eloise '67. |
![]() | 14:48: Donovan Hurdy gurdy man '68. |
![]() | 14:52: Honest Men Cherie '68. |
![]() | 14:55: Joe Simon Drowning In The Sea Of Love '71. |
![]() | 14:58: Buster Brown Fannie mae '60. |
| 13.00 - 13.59 uur: | |
![]() | 13:00: Het nieuws van 13.00 uur. [stream powered by www.telco.eu] |
![]() | 13:03: Blue Mink Banner man '71 |
![]() | 13:06: Neil Sedaka Next door to an angel '62 |
![]() | 13:09: Jon & Vangelis I'll Find My Way Home |
![]() | 13:13: Love Affair Rainbow valley '68 |
![]() | 13:17: Leonard Cohen Lover lover lover '74 |
![]() | 13:20: Het Goede Doel Vriendschap |
![]() | 13:24: Them I´m gonna dress in black '65 |
![]() | 13:28: Ultravox Dancing with tears in my eyes |
![]() | 13:32: Booker T & MG's Hip Hug-Her '67 |
![]() | 13:35: Paul Anka Hello Jim '63 |
![]() | 13:37: Queen Radio ga ga |
![]() | 13:42: Chubby Checker Do The Freddie '65 |
![]() | 13:45: Lloyd Price Stagger Lee '59 |
![]() | 13:47: Motels Suddenly last summer |
![]() | 13:50: Manfred Mann's Earth Band Joybringer '73 |
![]() | 13:54: Ciska Peters De zwarte kat |
![]() | 13:57: Impressions Amen '64 |
| 12.00 - 12.59 uur: | |
![]() | 12:00: Het nieuws van 12.00 uur. [stream powered by www.telco.eu] |
![]() | 12:03: Beatles Daytripper '65. |
![]() | 12:06: Searchers Take me for what i'm worth '65. |
![]() | 12:09: Rolling Stones Get off of my cloud '65. |
![]() | 12:12: Overlanders Michelle '66 |
![]() | 12:15: Second City Sound Tchaikovsky one '65 |
![]() | 12:17: Sandy Coast Subject of my thoughts '66. |
![]() | 12:20: McCoys Fever '65. |
![]() | 12:24: Castaways Liar liar '65. |
![]() | 12:26: Toys A lover's concerto '65. |
![]() | 12:29: Petula Clark My love '66 |
![]() | 12:32: Manfred Mann If you gotta go, go now '65. |
![]() | 12:34: Mindbenders A groovy kind of love '66 |
![]() | 12:36: Sandie Shaw How can you tell 65. |
![]() | 12:39: Fontella Bass Rescue me '65. |
![]() | 12:42: Spencer Davis Group Keep on running '65. |
![]() | 12:45: Animals It's my life '65. |
![]() | 12:49: Peter Sellers A hard day's night '65 |
![]() | 12:51: 4 Seasons Let's hang on '65. |
![]() | 12:54: Ted de Braak Een glaasje Madeira, my dear '66 |
![]() | 12:58: Jay & Americans Sunday and me '65 |
| 11.00 - 11.59 uur: | |
![]() | 11:00: Het nieuws van 11.00 uur. [stream powered by www.telco.eu] |
![]() | 11:03: Rob Out Show 20-03-69 Rob Out 16-17 |
| 10.00 - 10.59 uur: | |
![]() | 10:00: Het nieuws van 10.00 uur. [stream powered by www.telco.eu] |
![]() | 10:03: Nazareth Love hurts '75. |
![]() | 10:07: Rooftop Singers Walk right in '62 |
![]() | 10:09: Greenfield & Cook Easy boy '73 |
![]() | 10:13: Heleentje van Capelle Naar de speeltuin '52 |
![]() | 10:16: Blood, Sweat & Tears And when I die '69 |
![]() | 10:20: Tarney Spencer Band Caty's clown '79 |
![]() | 10:23: Connie Francis Lipstick on your collar '59 |
![]() | 10:26: Bob Dylan Positively 4th street '65 |
![]() | 10:29: James Last Greensleeves '67 |
![]() | 10:33: Peter Koelewijn KL 204 (Als ik God was) '77 |
![]() | 10:38: Unit Gloria Follow the leader '71 |
![]() | 10:41: Dean Martin I will '65 |
![]() | 10:43: Bedrocks Ob la di, ob la da '68. |
![]() | 10:46: Tony Rivers & the Castaways Come back baby '65 |
![]() | 10:48: Stone et Eric Charden L'aventura '72 |
![]() | 10:52: Bob Smit & Het Duke City Sectet Ik Ben Je Kwijt '66 |
![]() | 10:55: Rick Nelson Gypsy Woman '63 |
![]() | 10:57: Olivia Newton-John & ELO Xanadu |
| 9.00 - 9.59 uur: | |
![]() | 09:00: Het nieuws van 09.00 uur. [stream powered by www.telco.eu] |
![]() | 09:03: Sailor Traffic jam '74 |
![]() | 09:06: Paul Revere & Raiders Let Me '69 |
![]() | 09:10: Supremes Where did our love go '64 |
![]() | 09:13: Rein de Vries Patsy ´62 '65 |
![]() | 09:16: Dion & Del Saints The Wanderer '61 |
![]() | 09:19: Middle of the Road Soley Soley '71 |
![]() | 09:22: Betty Hutton, Howard Keel Anything you can do '50 |
![]() | 09:25: Swinging Blue Jeans The hippy hippy shake '63 |
![]() | 09:27: Bots Zeven dagen lang '76 |
![]() | 09:32: Tremeloes Here comes my baby '67 |
![]() | 09:35: Fleetwood Mac Albatross '68 |
![]() | 09:38: Chubby Checker Let's twist again '61- '76 |
![]() | 09:41: Stevie Wonder I just called to say I love you |
![]() | 09:45: America Ventura highway '72 |
![]() | 09:49: Charles Aznavour For me formidable '64 |
![]() | 09:51: Leen Jongewaard en de Oudjes De oude Jacob '67 |
![]() | 09:55: Michel Sardou Les lacs du Connemara |
| 8.00 - 8.59 uur: | |
![]() | 08:00: Het nieuws van 08.00 uur. [stream powered by www.telco.eu] |
![]() | 08:03: Cat Stevens Lady d' Arbanville '70 |
![]() | 08:06: Roger Whittaker If I were a rich man '67 |
![]() | 08:09: Aretha Franklin Spanish Harlem '71 |
![]() | 08:13: Ben Rondhuis Jij bent veel te mooi '72 |
![]() | 08:16: Rolling Stones She's a rainbow '67 |
![]() | 08:20: Gunther Schuller Orkest Aunt Dinah Has Blown The Horn '75 |
![]() | 08:25: Lou Monte Lazy Mary '58 |
![]() | 08:27: Hurricane Smith Don't let it die '71 |
![]() | 08:30: Shadows Peace pipe '61 |
![]() | 08:32: Tony Bass Ik ben met jou niet getrouwd '68 |
![]() | 08:35: PTV-Tune van Pippi Langkous |
![]() | 08:37: Everly Brothers That 'll be the day '65 |
![]() | 08:39: Starship We built this city |
![]() | 08:44: Reparata & Delrons The captain of your ship '68 |
![]() | 08:47: Hollies I can't tell the bottom from the top '70 |
![]() | 08:51: Elsje de Wijn Karel '70 |
![]() | 08:54: Cliff Richard & Drifters Living doll '59 |
![]() | 08:57: Spandau Ballet Gold |
| 7.00 - 7.59 uur: | |
![]() | 07:00: Het nieuws van 07.00 uur. [stream powered by www.telco.eu] |
![]() | 07:03: Ook Goeie Morgen 18-02-70 Tom Collins 7-8 |
| 6.00 - 6.59 uur: | |
![]() | 06:00: Het nieuws van 06.00 uur. [stream powered by www.telco.eu] |
![]() | 06:03: Simon Dupree & Big Sound Daytime nighttime '67 |
![]() | 06:05: Lovin' Spoonful You didn't have to be so nice '65 |
![]() | 06:08: Beatles I'm looking trough you '65 |
![]() | 06:10: Cufflinks Tracy '69 |
![]() | 06:12: Gene Pitney I'm gonna be strong '64 |
![]() | 06:14: David Bowie Let's dance |
![]() | 06:18: Rod Stewart Da Ya Think I'm Sexy '78 |
![]() | 06:24: BZN Waiting for you '68 |
![]() | 06:26: Astrud Gilberto Beginnings '69 |
![]() | 06:34: Dave Dee, Dozy, Beaky, Mick & Tich Last night in Soho '68 |
![]() | 06:37: Uriah Heep Easy livin' '72 |
![]() | 06:40: Bobby Darin Lovin' you '66 |
![]() | 06:42: Bonnie Tyler It's A Heartache '77 |
![]() | 06:46: C. Jérome C'est moi '75 |
![]() | 06:49: Axis Ela Ela '72 |
![]() | 06:52: Zombies Whenever you're ready '65 |
![]() | 06:54: Diana Ross & Supremes & Temptations I'm gonna make you love me '68 |
![]() | 06:57: Vogues Five o'clock world '65 |
![]() | 06:59: TV Tune M.A.S.H |
| 5.00 - 5.59 uur: | |
![]() | 05:00: Het nieuws van 05.00 uur. [stream powered by www.telco.eu] |
![]() | 05:03: Sounds Orchestral Soul Coaxing '68 |
![]() | 05:06: Cliff Richard & Shadows Do You Wanna Dance '62 |
![]() | 05:08: Grapefruit Round going round '69 |
![]() | 05:11: Ike & Tina Turner A Love Like Yours '66 |
![]() | 05:14: Beach Boys You're so good to me '66 |
![]() | 05:16: FM Bloody world '78 |
![]() | 05:20: Agneta, Bjorn, Benny, Frida (Anni-Frid) Ring ring '73 |
![]() | 05:23: Ivy Christie One way ticket '71 |
![]() | 05:25: Patricia Tell me you're never gonna leave me '70 |
![]() | 05:30: Adamo Inch Allah '67 |
![]() | 05:34: Revolution System Popcorn '72 |
![]() | 05:37: Pink Floyd Wish you were here '75 |
![]() | 05:40: Manfred Mann's Earth Band Living without you '71 |
![]() | 05:44: Irma Thomas Time Is On My Side '64 |
![]() | 05:47: Georgie Fame In the meantime '65 |
![]() | 05:51: J.J. Cale After midnight '72 |
![]() | 05:53: Alan Price Set Hi-Lili, Hi-lo '66 |
![]() | 05:56: Wayne Fontana Come on home '66 |
![]() | 05:58: Louis Armstrong What A Wonderful World '68 |
| 4.00 - 4.59 uur: | |
![]() | 04:00: Het nieuws van 04.00 uur. [stream powered by www.telco.eu] |
![]() | 04:03: Them Richard Cory '66 |
![]() | 04:06: Little Richard Long tall Sally '56 |
![]() | 04:08: Paco Paco Taka Takata '72 |
![]() | 04:10: Aphrodite's Child Rain and tears '68 |
![]() | 04:15: Rupert Holmes Escape (Pina Colada Song) '79 |
![]() | 04:20: Murray Head Superstar '70 |
![]() | 04:24: David Gates Suite: Clouds and rain '73 |
![]() | 04:33: Seals & Croft Diamond girl '73 |
![]() | 04:37: Bee Gees New York mining disaster 1941 '67 |
![]() | 04:39: Fleetwood Mac Black Magic Woman '68 |
![]() | 04:42: U2 Where The Streets Have No Name |
![]() | 04:47: John Walker If I promise '67 |
![]() | 04:49: Searchers Have you ever loved somebody '65. |
![]() | 04:52: Claude François Même Si Tu Revenais '65 |
![]() | 04:54: Tee-Set Ma belle amie '69 |
![]() | 04:57: Billy Joel Uptown girl |
| 3.00 - 3.59 uur: | |
![]() | 03:00: Het nieuws van 03.00 uur. [stream powered by www.telco.eu] |
![]() | 03:03: Association Cherish '66 |
![]() | 03:06: Sam Cooke Having a party '62 |
![]() | 03:09: Pat Boone Speedy Gonzales '62 |
![]() | 03:11: David Seville Armen's theme '56 |
![]() | 03:13: Sutherland Brothers & Quiver You got me anyway '73 |
![]() | 03:16: Rolling Stones The last time '65. |
![]() | 03:20: Procol Harum Pandora's box '75 |
![]() | 03:23: Yardbirds Heart full of soul '65. |
![]() | 03:26: Rika Zarai Jerusalem En Or (Yerusahlaim) '68 |
![]() | 03:28: Joost Nuissl Ik ben blij dat ik je niet vergeten ben '75 |
![]() | 03:31: Esther Philips What a difference a day makes '75 |
![]() | 03:35: Karin Kent Dans je hele nacht met mij '66 |
![]() | 03:37: Turtles You baby '65 |
![]() | 03:40: Buckinghams Mercy, Mercy, Mercy '67 |
![]() | 03:43: Bill Amesbury Virginia (touch me like you do) '75 |
![]() | 03:46: Kinks All day and all of the night '65 |
![]() | 03:48: Suzie & Mike Be my baby '68 |
![]() | 03:50: James Lloyd Keep on smiling '70 |
![]() | 03:54: Jackie Trent It's all in the way you look at life '65 |
![]() | 03:56: Del Shannon The Swiss maid '62 |
![]() | 03:58: Dusty Springfield Little by little '66 |
| 2.00 - 2.59 uur: | |
![]() | 02:00: Het nieuws van 02.00 uur. [stream powered by www.telco.eu] |
![]() | 02:03: Tears For Fears Everybody wants to rule the world |
![]() | 02:07: Raindrops The kind of boy you can't forget '63 |
![]() | 02:09: Diana Ross Upside down |
![]() | 02:13: Neil Diamond Solitary man '66 '70 |
![]() | 02:16: Elvis Presley (You're the) Devil in disguise '63 |
![]() | 02:18: Hot Chocolate Brother Louie '73 |
![]() | 02:23: Eric Clapton Knockin' On Heaven's Door '75 |
![]() | 02:27: Scott Walker Montaque terras in blue '67 |
![]() | 02:31: Andrew Gold How can this be love '78 |
![]() | 02:35: Bedrocks Ob la di, ob la di '68 |
![]() | 02:38: B.J. Thomas Raindrops keep falling on my head '69 |
![]() | 02:40: Chrispian St. Peters Changes '66 |
![]() | 02:43: Simon & Garfunkel Cecillia '70 |
![]() | 02:46: Doors Riders on the storm '71. |
![]() | 02:51: O'Jays Back stabbers '72 |
![]() | 02:54: Beatles Drive my car '66 |
![]() | 02:56: Grand Funk Railroad Footstompin' Music '72 |
| 1.00 - 1.59 uur: | |
![]() | 01:00: Het nieuws van 01.00 uur. [stream powered by www.telco.eu] |
![]() | 01:03: Radio Caroline nov. 1965 Tony Blackburn |
![]() | 01:59: Radio Caroline 05-03-1967 Robbie Dale 18-19 |
| 0.00 - 0.59 uur: | |
![]() | 00:00: Het nieuws van 00.00 uur. [stream powered by www.telco.eu] |
![]() | 00:03: AMBTT de Boumannen 24-01 |