
| << | Playlist 20 februari 2026 |
| 10.00 - 10.59 uur: | |
![]() | 10:00: Het nieuws van 10.00 uur. [stream powered by www.telco.eu] |
![]() | 10:03: Spooky and Sue Swinging on a star '74 |
![]() | 10:06: Paul Anka A steel guitar and a glass of wine '62 |
![]() | 10:08: Dizzy Man's Band Jumbo '72 |
![]() | 10:11: Van Kooten & De Bie Kom bij me terug '69 |
![]() | 10:15: Grass Roots Let's live for today '67 |
![]() | 10:17: Red Box For America |
![]() | 10:21: Patti Page How much is that doggie in the window '53 |
![]() | 10:24: Dusty Springfield Am I the same girl '69 |
![]() | 10:27: Mods Moef ga ga '66 |
![]() | 10:30: Dimitri van Toren He kom aan '73 |
![]() | 10:32: Stephen Stills Love the one you're with '70 |
![]() | 10:36: Tommy James & the Shondells Do something to me '68 |
![]() | 10:38: Beach Boys I can hear music '69. |
![]() | 10:41: Turtles It aint me, babe '65 |
![]() | 10:43: Rod Stewart Tonight I'm Yours |
| 9.00 - 9.59 uur: | |
![]() | 09:00: Het nieuws van 09.00 uur. [stream powered by www.telco.eu] |
![]() | 09:03: André Hazes 'n Beetje verliefd |
![]() | 09:03: Dalida J'attendrai '76. |
![]() | 09:08: Twice as Much Sittin' on a fence '66 |
![]() | 09:11: Juan Bastos Loop di love '71 |
![]() | 09:14: Rocco Granata Noordzeestrand '65 |
![]() | 09:17: Mamas & the Papas California dreaming '66 |
![]() | 09:19: Searchers Take it or leave it '66 |
![]() | 09:22: Soulful Dynamics Mademoiselle Ninette '70 |
![]() | 09:25: Left Side Locomotion '74 |
![]() | 09:30: Wim Sonneveld De Kat van Ome Willem '68 |
![]() | 09:32: Redbone We we're all wounded at Wounded Knee '73 |
![]() | 09:36: Jets Goldfinger '64 |
![]() | 09:38: Clout Save me '79 |
![]() | 09:43: Trini Lopez If I Had A Hammer '63 |
![]() | 09:46: Barry White You're The First, The Last, My Everything '74 |
![]() | 09:51: Lindisfarne Run for home '78 |
![]() | 09:55: Ria Valk Als ik de golven aan het strand zie '65 |
![]() | 09:57: Bee Gees Spicks and specks '67 |
| 8.00 - 8.59 uur: | |
![]() | 08:00: Het nieuws van 08.00 uur. [stream powered by www.telco.eu] |
![]() | 08:03: Mark Lindsay Silver bird '70 |
![]() | 08:06: Gilbert Bécaud L'important c'est la rose '67 |
![]() | 08:10: Pretenders If there was a man |
![]() | 08:13: Zangeres Zonder Naam Mandolinen in Nicosia '72 |
![]() | 08:17: Beatles Words of love '64 |
![]() | 08:20: Spinners Could it be i,m falling in love '73 |
![]() | 08:24: Guy Mitchell Pittsburgh, Pennsylvania '52 |
![]() | 08:27: Supertramp Logical Song '79 |
![]() | 08:31: Electric Indian Keem O Sabe '69 |
![]() | 08:33: Vader Abraham & Goede Zonen Jij en ik blijven bestaan '71. |
![]() | 08:38: Jimmy Cliff Vietman '70 |
![]() | 08:43: Golden Earrings Just a little bit of peace in my heart '68 |
![]() | 08:48: Exile Kiss You All Over '78 |
![]() | 08:52: Otis Redding Try a little tenderness |
![]() | 08:55: Joe Dolan You're such a good looking woman '70 |
![]() | 08:58: André Hazes 'n Beetje verliefd |
| 7.00 - 7.59 uur: | |
![]() | 07:00: Het nieuws van 07.00 uur. [stream powered by www.telco.eu] |
![]() | 07:03: Don McLean Castles In The Air '72 |
![]() | 07:07: Gary Puckett & the Union Gap Lady Willpower '68 |
![]() | 07:09: Murray Head One night in Bangkok |
![]() | 07:13: Bob Bouber Nog wel bedankt ´66 |
![]() | 07:15: World of Oz The muffin man '68 |
![]() | 07:18: Continental Uptightband Please Sing A Song For Us '70 |
![]() | 07:20: Dean Martin Memories are made of this '56 |
![]() | 07:22: Jon Anderson Surrender |
![]() | 07:26: TV Tune Thunderbirds '67 |
![]() | 07:28: Peter en zijn Rockets Marijke '60 |
![]() | 07:30: Brook Benton Rainy night in Georgia '70 |
![]() | 07:34: After Tea Not just a flower in your hair '67 |
![]() | 07:37: Scott Fitzgerald & Yvonne Keeley If i had words '77 |
![]() | 07:41: Petula Clark Who am I '66 |
![]() | 07:43: Loggins & Messina Vahevala '72 |
![]() | 07:47: Benny Neyman Ik Weet Niet Hoe |
![]() | 07:51: Chubby Checker Limbo rock '62 |
![]() | 07:53: Madonna Papa don't preach |
![]() | 07:57: Spencer Davis Group Gimme some lovin' '66 |
| 6.00 - 6.59 uur: | |
![]() | 06:00: Het nieuws van 06.00 uur. [stream powered by www.telco.eu] |
![]() | 06:03: Les Baroques I know '66 |
![]() | 06:05: Sailcat Motorcycle Mama '72 |
![]() | 06:08: Wayne Newton Dady don't you walk so fast '72 |
![]() | 06:11: Buffoons Lovely Loretta '68 |
![]() | 06:15: Marvin Gaye & Temmi Terrell You're all I need to get by '68 |
![]() | 06:17: ABBA Honey, honey '74 |
![]() | 06:20: Scorpions Hello Josephine |
![]() | 06:23: Bonzo Dog Doedah Band I'm the urban spaceman '68 |
![]() | 06:25: Deep Purple Strange kind of woman '71 |
![]() | 06:29: Cats What a crazy life '66 |
![]() | 06:31: Joe Cocker Unchain my heart |
![]() | 06:36: Nat King Cole Unforgettable '65 |
![]() | 06:40: Applejacks Like dreamers do '64 |
![]() | 06:42: Wilson Pickett In the midnight hour '65 |
![]() | 06:45: ZZ en de Maskers Ik heb genoeg van jou '65 |
![]() | 06:47: Cashman & West American City Suite '72 |
![]() | 06:55: Albert West Ginny come lately '73 |
![]() | 06:58: Swingle Singers Prelude in F '68 |
| 5.00 - 5.59 uur: | |
![]() | 05:00: Het nieuws van 05.00 uur. [stream powered by www.telco.eu] |
![]() | 05:03: Diana Ross & Supremes I'm livin' in shame '69 |
![]() | 05:06: Outsiders (USA) I'll give you time (to think it over) '67 |
![]() | 05:09: Supremes You can't hurry love '66. |
![]() | 05:13: Moody Blues Tuesday afternoon '68 |
![]() | 05:18: Carl Douglas Kung fu fighting '74 |
![]() | 05:21: Frank Sinatra Chicago '57 |
![]() | 05:23: Keith Tell it to my face '67 |
![]() | 05:26: CCR Looking out my back door '70 |
![]() | 05:28: Duane Eddy Play me like you play your guitar '75 |
![]() | 05:32: Clairette With All My Heart '66 |
![]() | 05:34: Herman's Hermits Something's happening '68 |
![]() | 05:37: Action Baby, you got it '66 |
![]() | 05:40: Peggy Lee Hallelujah I Love Him So '59 |
![]() | 05:43: Chicory Tip What's your name '72 |
![]() | 05:45: Wonder Who Lonesome road '67 |
![]() | 05:48: Stevie Wonder You are the sunshine of my life '73 |
![]() | 05:51: Cryan' Shames Sugar and spice '66 |
![]() | 05:53: Rick Nelson One Night Stand '72 |
![]() | 05:56: Edison Electric Band Ship of the future '70 |
![]() | 05:59: Waikiki's Pacific punch '62 |
| 4.00 - 4.59 uur: | |
![]() | 04:00: Het nieuws van 04.00 uur. [stream powered by www.telco.eu] |
![]() | 04:03: Little Anthony & Imperials Going out of my head '64 |
![]() | 04:04: Tavares Don't Take Away The Music '76 |
![]() | 04:07: Beatles Girl '66 |
![]() | 04:09: Cunningham Norma Jan wants to be a movie star '75 |
![]() | 04:13: Jane Birkin & Serge Gainsbourg Je t'aime...moi non plus '69 |
![]() | 04:17: Johnny Rivers Poor side of town '66 |
![]() | 04:20: Bobby Vee Take good care of my baby '61 |
![]() | 04:23: Manassas It doesn't matter '72 |
![]() | 04:25: Livin' Blues You better watch yourself (Sonny boy) '69 |
![]() | 04:28: Uriah Heep Easy livin' '72 |
![]() | 04:31: Bojoura If It's Tuesday, This Must Be Belgium '69 |
![]() | 04:35: Bit 'n' Pieces Keep On Running Away '74 |
![]() | 04:38: Cliff & Hank Throw down a line '69 |
![]() | 04:41: Isley Brothers That's the way love is '67 |
![]() | 04:43: Everly Brothers Lucille '60 |
![]() | 04:46: Gilbert O'Sullivan No matter how I try '71 |
![]() | 04:49: Mario Lanza Drink, drink, drink '54 |
![]() | 04:52: Tammy Wynette Stand By Your Man '75 |
![]() | 04:55: Dave Berry Now '65 |
![]() | 04:57: Airline He was very kind to me '72 |
| 3.00 - 3.59 uur: | |
![]() | 03:00: Het nieuws van 03.00 uur. [stream powered by www.telco.eu] |
![]() | 03:03: Chants Come Go With Me '63 |
![]() | 03:03: Tom Jones She's a lady '71 |
![]() | 03:06: Blue Rondos Little baby '65 |
![]() | 03:09: Teegarden & Van Winkle God, Love And Rock & Roll '70 |
![]() | 03:12: Gene Pitney Nobody Needs Your Love '66 |
![]() | 03:14: Middle of the Road Chirpy chirpy cheep cheep '71 |
![]() | 03:17: Cliff Richard & Shadows I could easily fall in love '65 |
![]() | 03:20: Delfonics La la la means I love you '68 '71 |
![]() | 03:23: George Baker Selection Tonight '71 |
![]() | 03:25: Chris Kenner I like it like that '61 |
![]() | 03:27: Boudewijn de Groot Het land van Maas en Waal '66 |
![]() | 03:30: Monotones Book Of Love '58 |
![]() | 03:33: David Bowie Love you till tuesday '67 |
![]() | 03:36: Groep 1850 Zero '68 |
![]() | 03:39: Gerry & Pacemakers Walk hand in hand '65 |
![]() | 03:41: Cliff Richard I could easily fall in love '64 |
![]() | 03:44: Little Eva Loco-motion '62-'72 |
![]() | 03:47: Buffalo Springfield For what it's worth '67 |
![]() | 03:49: Vogues You're the one '65 |
![]() | 03:52: Louis Prima When You're Smiling-The Sheik of Araby '57 |
![]() | 03:56: Ernie K. Doe Mother in law '61 |
![]() | 03:58: Little Anthony & Imperials Going out of my head '64 |
| 2.00 - 2.59 uur: | |
![]() | 02:00: Het nieuws van 02.00 uur. [stream powered by www.telco.eu] |
![]() | 02:03: Toys A lover's concerto '65. |
![]() | 02:03: 4 Seasons Sherry '62 |
![]() | 02:06: Helen Shapiro Daddy couldn't get me one of those '63 |
![]() | 02:08: Wally Tax This girl is mine '75 |
![]() | 02:11: Johnny Cash I walk the line '56 |
![]() | 02:13: Elvis Presley Little Sister '61 |
![]() | 02:16: Bee Gees I.O.I.O '70 |
![]() | 02:19: Tremeloes Suddenly you love me '68 |
![]() | 02:22: Lieutenant Pigeon Mouldy Old Dough '72 |
![]() | 02:24: Whistling Jack Smith I was Kaiser Bill's bathmen '67 |
![]() | 02:27: Roy Wood Nancy Sing Me a Song '73 |
![]() | 02:30: Lesley Gore It's my party '63 |
![]() | 02:32: Jackie Trent It's all in the way you look at life '65 |
![]() | 02:35: Yes Yours is no disgrace '71 |
![]() | 02:41: Lynsey de Paul Ooh I do '74 |
![]() | 02:44: Kenny Rogers & First Edition Ruby don't take your love to town '69 |
![]() | 02:47: Spectrum Samantha's mine '67 |
![]() | 02:49: Brigitte Bardot Ay Que Viva La Sangria '69 |
![]() | 02:51: Dorus Twee motten '57 |
![]() | 02:54: Ginger Something wasn't quite right |
![]() | 02:58: Chants Come Go With Me '63 |
| 1.00 - 1.59 uur: | |
![]() | 01:00: Het nieuws van 01.00 uur. [stream powered by www.telco.eu] |
![]() | 01:03: Who Substitude '65. |
![]() | 01:08: Adam Faith It's allright '65. |
![]() | 01:10: Dave Davies Suzannah's still alive '67. |
![]() | 01:13: Move Tonight '71. |
![]() | 01:16: Fortunes Is it really worth your while '66. |
![]() | 01:19: Peter Sarstedt Where do you go to, my lovely '69. |
![]() | 01:24: Crosby, Stills, Nash & Young Teach yor children '70. |
![]() | 01:28: Iron Butterfly In-a-gadda-da-vida '70. |
![]() | 01:32: Beach Boys Darlin' '67. |
![]() | 01:34: Edwin Starr Twenty-five miles '69. |
![]() | 01:38: Michael Nesmith & First National Band Silver moon '71. |
![]() | 01:41: Four Tops Bernadette '67. |
![]() | 01:44: Billy J. Kramer & Dakotas From a window '64. |
![]() | 01:46: Shocking Blue Mighty Joe '69. |
![]() | 01:50: 5th Dimension Aquarius, Let the sunshine in '69. |
![]() | 01:53: Moody Blues Go now '65. |
![]() | 01:57: Hotcha Trio Galloping comedians '51. |
| 0.00 - 0.59 uur: | |
![]() | 00:00: Het nieuws van 00.00 uur. [stream powered by www.telco.eu] |
![]() | 00:03: Long Play Show Frans vd Wetering Prt.2 |
![]() | 00:04: Booker T & MG's Jericho '66 |
![]() | 00:06: Otis Redding I can't turn you loose '66 |
![]() | 00:09: Sam the Sham and the Pharaohs Wooly bully '65 |
![]() | 00:11: Drifters I count the tears '60. |
![]() | 00:14: Percy Sledge Take time to know her '68 |
![]() | 00:17: James Darren Goodbye cruel world '61 |
![]() | 00:19: Q 65 The life I live '66 |
![]() | 00:21: Searchers Have you ever loved somebody '65. |
![]() | 00:24: Girlfriends My one and only Jimmy boy |
![]() | 00:26: Supremes Come see about me '64 |
![]() | 00:29: Rolling Stones Mother's little helper '66 |
![]() | 00:32: Beatles Yellow submarine '66. |
![]() | 00:34: Deon Jackson Love Makes The World Go Around '66 |
![]() | 00:37: Dave Clark 5 You got what it takes '67 |
![]() | 00:40: Ian Whitcomb You Turn Me On '65 |
![]() | 00:43: Shadows Kon-Tiki '61 |
![]() | 00:45: Peels Juanita banana '66. |
![]() | 00:47: Stevie Wonder I was made to love her '67. |
![]() | 00:50: Neil Diamond Cherry cherry '66 |
![]() | 00:52: ZZ en de Maskers Till '65 |
![]() | 00:55: Action Shadows and reflections '67 |
![]() | 00:58: Chris Farlowe Ride on baby '66 |