
| << | Playlist 18 augustus 2026 |
| 16.00 - 16.59 uur: | |
![]() | 16:00: Het Radionieuws van 16.00 uur. [stream powered by www.telco.eu] |
![]() | 16:03: Rob Out Show 04-12-72 Rob Out 17-18 AM |
| 15.00 - 15.59 uur: | |
![]() | 15:00: Het Radionieuws van 15.00 uur. [stream powered by www.telco.eu] |
![]() | 15:03: Small Faces All or nothing '66 |
![]() | 15:06: Spinners It's a Shame '70 |
![]() | 15:09: Tommy James & the Shondells Crimson and Clover '68 |
![]() | 15:13: David Bowie Let's dance |
![]() | 15:17: Box Tops The Letter '67 |
![]() | 15:19: Migil 5 Mockin' bird hill '64 |
![]() | 15:22: Thompson Twins Hold me now |
![]() | 15:26: Bread Sweet surrender '72 |
![]() | 15:28: Jethro Tull Borée '69 |
![]() | 15:33: Aretha Franklin Think '68 |
![]() | 15:35: Blondie Denis |
![]() | 15:37: Lee Dorsey Get out of my life, woman '66 |
![]() | 15:39: Chuck Berry and his Combo Roll over Beethoven '56 |
![]() | 15:42: Odyssey Going back to my roots |
![]() | 15:46: Hollies Do the best you can '68 |
![]() | 15:49: Who Baba o' Riley '71 |
![]() | 15:54: Curtis Lee Pretty little angel eyes '61 |
![]() | 15:57: ELO Roll Over Beethoven '73 |
| 14.00 - 14.59 uur: | |
![]() | 14:00: Het Radionieuws van 14.00 uur. [stream powered by www.telco.eu] |
![]() | 14:03: Paul da Vinci Your baby ain't your baby anymore '74 |
![]() | 14:06: Fats Domino There goes my heart again '63 |
![]() | 14:09: Maisonettes Two can have a party |
![]() | 14:11: Beatles Eight days a week '65 |
![]() | 14:14: Fortunes Freedom come, freedom go '71 |
![]() | 14:17: Vader Abraham Het kleine Café aan de Haven '75 |
![]() | 14:21: Paul Revere & Raiders I had a dream '67 |
![]() | 14:23: Frankie Miller Darlin' |
![]() | 14:26: West Side Story Jump '61 |
![]() | 14:28: Brenda Holloway You've made me so verry happy '67 |
![]() | 14:31: Bonnie St. Claire & Unit Gloria Waikiki man '73 |
![]() | 14:35: Raymond Froggatt Callow la vita '68 |
![]() | 14:38: Paul Anka Diana '57 |
![]() | 14:40: Steve Miller Band Abracadabra |
![]() | 14:44: America Woman Tonight '75 |
![]() | 14:47: Peter J. Muller Beter langharig, dan kortzichtig '66 |
![]() | 14:49: Jimmy Gilmer & Fireballs Sugar shack '63 |
![]() | 14:52: Livin' Blues L.B. Boogie '71 |
![]() | 14:56: Cupid Inspiration Yesterday has gone '68 |
![]() | 14:58: Uriah Heep Sympathy '77 |
| 13.00 - 13.59 uur: | |
![]() | 13:00: Het Radionieuws van 13.00 uur. [stream powered by www.telco.eu] |
![]() | 13:03: Millie My boy lollipop '64 |
![]() | 13:05: Sandie Shaw Girl Don't Come '64 |
![]() | 13:07: Four Tops Ain't no woman (Like the one i've got) '73 |
![]() | 13:10: Neil Diamond Cherry cherry '66 |
![]() | 13:13: Gunther Schuller Orkest Aunt Dinah Has Blown The Horn '75 |
![]() | 13:17: Boudewijn de Groot Waterdrager '68 |
![]() | 13:20: Chrispian St.Peters You were on my mind '66 |
![]() | 13:23: Poco Rose of Cymaron '76 |
![]() | 13:26: John Williams Star Wars (Main Title) '77 |
![]() | 13:29: Guess Who Shakin' all over '65 |
![]() | 13:32: Riccardo Cocciante Quando finisce amore '74-'75 |
![]() | 13:36: David Garrick Don't go out into the rain '67 |
![]() | 13:38: Little Richard Good golly, miss molly '58 |
![]() | 13:41: Raffaella Carra A Far L'amore Comincia Tu '77 |
![]() | 13:45: Janis Ian Fly Too High |
![]() | 13:49: Wama's Met de school fijn een dagje naar buiten '72 |
![]() | 13:52: Keith Colley Queridita mia '60 |
![]() | 13:55: Bojoura Everybody's day '67 |
![]() | 13:57: Jon Anderson Surrender |
| 12.00 - 12.59 uur: | |
![]() | 12:00: Het Radionieuws van 12.00 uur. [stream powered by www.telco.eu] |
![]() | 12:03: Searchers Take it or leave it '66. |
![]() | 12:06: Kinks Sunny afternoon '66. |
![]() | 12:09: Los Bravos Black is black '66. |
![]() | 12:12: Jets Pied piper '66 |
![]() | 12:15: Chris Montez The more I se you '66. |
![]() | 12:18: Rolling Stones Paint it black '66 |
![]() | 12:21: James Brown It's a man's man's man's world '66. |
![]() | 12:25: Hunters Russian spy and I '66. |
![]() | 12:27: Animals Don't bring me down '66. |
![]() | 12:31: David & Jonathan Lovers of the world unite '66 |
![]() | 12:33: Chris Farlowe Out of time '66. |
![]() | 12:37: Ike & Tina Turner River deep, mountain high '66. |
![]() | 12:41: Critters A younger girl '66. |
![]() | 12:44: Chiffons Sweet talkin' guy '66. |
![]() | 12:47: Georgie Fame Get away '66. |
![]() | 12:50: Beach Boys Sloop John B '66. |
![]() | 12:54: Syndicate of Sound Little girl '66. |
![]() | 12:56: Chrispian St. Peters Pied piper '66 |
![]() | 12:59: Bachelors Can I trust you '66. |
| 11.00 - 11.59 uur: | |
![]() | 11:00: Het Radionieuws van 11.00 uur. [stream powered by www.telco.eu] |
![]() | 11:03: Muziek Museum 11-04-71 Tom Collins & Ad Bouman 14-15 |
| 10.00 - 10.59 uur: | |
![]() | 10:00: Het Radionieuws van 10.00 uur. [stream powered by www.telco.eu] |
![]() | 10:03: Hollies Hey Willy '71 |
![]() | 10:06: Steve Lawrence Go away little girl '63 |
![]() | 10:08: Sealegs Music lovin' girl '73 |
![]() | 10:11: Twee Pinten Geef mij de liefde en de gein '70 |
![]() | 10:14: Cher I go sleep '65 |
![]() | 10:17: Shirley Bassey This is my life '79 |
![]() | 10:22: Everly Brothers Bird dog '58 |
![]() | 10:24: George Cash Thanks for the love '69 |
![]() | 10:28: B. Bumble & the Stingers Bumble Boogie '61 |
![]() | 10:31: Tony Bass Ik ben met jou niet getrouwd '68 |
![]() | 10:34: Rogue Fallen Angel '75 |
![]() | 10:38: Action Shadows and reflections '67 |
![]() | 10:40: Joe Cocker Summer in the city |
![]() | 10:44: Keith 98.6 '66 |
![]() | 10:47: Bread Everything I own '72 |
![]() | 10:51: Gerard Cox 1948 '72 |
![]() | 10:54: Tommy Roe Party girl '64 |
![]() | 10:57: TV Tune Batman |
![]() | 10:58: Rod Stewart Maggie May '71 |
| 9.00 - 9.59 uur: | |
![]() | 09:00: Het Radionieuws van 09.00 uur. [stream powered by www.telco.eu] |
![]() | 09:03: Sweepers Harlem song '73 |
![]() | 09:07: Simon & Garfunkel Cecillia '70 |
![]() | 09:09: O'Jays Back stabbers '72 |
![]() | 09:12: Ernie Bender Strandfeest '64 |
![]() | 09:15: David Bowie Space oddity '69-'75 |
![]() | 09:20: Lucille Starr Colinda '64 |
![]() | 09:22: Lobo I'd love you to want me '72 |
![]() | 09:27: Petula Clark Downtown '65 |
![]() | 09:30: Toontje Lager Zoveel te doen |
![]() | 09:34: Lou Christie Lightning strikes '65 |
![]() | 09:37: Assembled Multitude Overture From Tommy '70 |
![]() | 09:40: Spencer Davis Group I'm a man '67 |
![]() | 09:43: Cats One way wind '71 |
![]() | 09:47: Marianne Rosenberg Ich Bin Wie Du '75 |
![]() | 09:50: Alan Price Set Simon Smith & the amazing dancing bear '67 |
![]() | 09:52: Jazzpolitie Liefdesliedjes |
![]() | 09:57: André van Duin Angelique '72 |
![]() | 09:59: Status Quo Pictures of matchstick men '68 |
| 8.00 - 8.59 uur: | |
![]() | 08:00: Het Radionieuws van 08.00 uur. [stream powered by www.telco.eu] |
![]() | 08:03: Righteous Brothers Dream On '75 |
![]() | 08:06: Graham Nash Military Madness '71 |
![]() | 08:08: Fleetwood Mac Family man |
![]() | 08:12: Johnny & Rijk Wij zijn twee eenzame cowboys '62 |
![]() | 08:15: New Vaudeville Band Peek-a-boo '67 |
![]() | 08:17: Jimmy Helms Gonna make you an offer '73 |
![]() | 08:21: Kay Starr Rock and roll waltz '56 |
![]() | 08:24: ABBA Summer Night City '78 |
![]() | 08:28: Hot Toddys-Rockin' Rebels Rockin' Crickets '59 |
![]() | 08:30: Dorus Bij de marine '58 |
![]() | 08:35: Sailor Girls, girls, girls '75 |
![]() | 08:38: Honey Bees Some of your loving '65 |
![]() | 08:41: Red Box For America |
![]() | 08:45: Mamas & the Papas 12.30 '67 |
![]() | 08:49: Amsterdam Don't Be Down '73 |
![]() | 08:52: Praatpalen Ome Sjakie '68 |
![]() | 08:55: Doris Day Pillow talk '62 |
![]() | 08:58: Hall & Oates I can't go for that (No can do) |
| 7.00 - 7.59 uur: | |
![]() | 07:00: Het Radionieuws van 07.00 uur. [stream powered by www.telco.eu] |
![]() | 07:03: Tornados Telstar '62 |
![]() | 07:06: 4 Seasons Alone '64 |
![]() | 07:09: Colin Blunstone Caroline goodbye '72 |
![]() | 07:12: Rein de Vries Patsy ´62 '65 |
![]() | 07:15: Bee Gees Words '68 |
![]() | 07:19: Quarterflash Harden my hart |
![]() | 07:22: Perry Como Mandolins in the moonlight '58 |
![]() | 07:25: Marbles Only one woman '68 |
![]() | 07:28: Perez Prado Guaglione |
![]() | 07:30: Wim Sonneveld Margootje '65 |
![]() | 07:35: CCR Who'll stop the rain '70 |
![]() | 07:38: Rolling Stones (I can't get no) Satisfaction '65 '70 |
![]() | 07:41: Bellamy Brothers Let your love flow '76 |
![]() | 07:44: John Rowles If I only had time '68 |
![]() | 07:47: Mac & Katie Kissoon Sing Along '72 |
![]() | 07:51: Sjakie Schram Allemaal Op De Bok '67 |
![]() | 07:53: Light Town Skiffle Group Cotton song |
![]() | 07:56: Donna Summer Could it be magic '76 |
![]() | 07:59: Jesse Green Nice and slow '76 |
| 6.00 - 6.59 uur: | |
![]() | 06:00: Het Radionieuws van 06.00 uur. [stream powered by www.telco.eu] |
![]() | 06:03: Delfonics Ready or not, here I come '69 |
![]() | 06:05: Paul & Barry Ryan Have pitty on the boy '66 |
![]() | 06:08: Barbara Lewis Hello Stranger '63 |
![]() | 06:10: Peels Juanita Banana '66 |
![]() | 06:13: Billy Joe Royal Down in the boondocks '65 |
![]() | 06:15: Ivy Christie One way ticket '71 |
![]() | 06:18: Melanie & Edwin Hawkins Singers Lay down '70 |
![]() | 06:21: Beatles You never give me your money '69 |
![]() | 06:25: Wings and a Prayer Fife & Drum Corps Baby face '75 |
![]() | 06:29: Motors Forget about me '78 |
![]() | 06:31: Thunderclap Newman Accidents '69 |
![]() | 06:37: Keith West Excerpt from 'A teenage opera' '67 |
![]() | 06:42: Tina Turner Girls |
![]() | 06:46: Bluesbusters I Won't Let You Go '65 |
![]() | 06:49: Yardbirds Still i'm sad '65. |
![]() | 06:52: Peddlers What 'll do '67 |
![]() | 06:54: Drifters On Broadway '63 |
![]() | 06:57: Neil Sedaka Happy birtday sweet 16 '62 |
| 5.00 - 5.59 uur: | |
![]() | 05:00: Het Radionieuws van 05.00 uur. [stream powered by www.telco.eu] |
![]() | 05:03: Groep 1850 Mother nohead '67 |
![]() | 05:06: Four Knights I Get So Lonely (Oh Baby mine) '54 |
![]() | 05:09: Sound Magics Don't you remember '66 |
![]() | 05:11: Monica & Oscar Benton All Ever Need Is You '71 |
![]() | 05:13: Elvis Presley Stay away '68 |
![]() | 05:16: Amen Corner (If paradise is) Half as nice '69 |
![]() | 05:19: Roxy Music Do The Strand '73 |
![]() | 05:22: Albert van Dam Orchestra Natasha '65 |
![]() | 05:26: Jonathan King Million dollar bash '70 |
![]() | 05:28: Earth & Fire Thanks for the love '75 |
![]() | 05:32: Udo Jurgens Paris, einfach nur zum spass |
![]() | 05:35: Cuby + Blizzards Appleknockers flophouse '69 |
![]() | 05:38: Axis Someone '72 |
![]() | 05:42: Apollo 100 Joy '72 |
![]() | 05:44: Sandie Shaw There's always something there to remind me '64 |
![]() | 05:47: Sutherland Brothers & Quiver Arms of Mary '76 |
![]() | 05:50: Supremes Stop! In the name of love '65 |
![]() | 05:52: Spencer Davis Group Strong love '65 |
![]() | 05:55: Real Thing You To Me Are Everything '76 |
![]() | 05:58: Connie Francis Stupid cupid '58 |
| 4.00 - 4.59 uur: | |
![]() | 04:00: Het Radionieuws van 04.00 uur. [stream powered by www.telco.eu] |
![]() | 04:03: Kinks Lola '70 |
![]() | 04:07: Buoys Bloodknot '72 |
![]() | 04:09: Sir Douglas Quintet The rain cames '66 |
![]() | 04:11: Jr. Walker & All Stars Walk In The Night '71 |
![]() | 04:15: Black Widow Come to the sabbath '70 |
![]() | 04:19: Gladys Knight & The Pips Every Beat Of My Heart '61 |
![]() | 04:21: Critters A younger girl '66 |
![]() | 04:23: Madness Our House |
![]() | 04:26: Queen Radio ga ga |
![]() | 04:30: Los Jaivas Bebida magica |
![]() | 04:33: Armand Dat is juist nou de pest '66 |
![]() | 04:35: New Musik Living by numbers '79 |
![]() | 04:39: Equals Michael and the slipper tree '69 |
![]() | 04:42: Lesley Gore Judy's turn to cry '63 |
![]() | 04:45: Bobby 'Boris' Pickett & Crypt-Kickers Monster mash '62 '70 '73 |
![]() | 04:48: David Seville Armen's theme '56 |
![]() | 04:50: Janey & Marlettes Schoolgirl notion '72 |
![]() | 04:53: Dinah Washington & Brook Benton A Rockin' Good Way '60 |
![]() | 04:55: Todd Rundgren I saw the light '72 |
![]() | 04:58: Richard Anthony Ne boude pas '62 |
| 3.00 - 3.59 uur: | |
![]() | 03:00: Het Radionieuws van 03.00 uur. [stream powered by www.telco.eu] |
![]() | 03:03: Fickle Pickle California calling '71 |
![]() | 03:05: Pipkins Gimme that ding '70 |
![]() | 03:07: Dawn Tie a yellow ribbon '73 |
![]() | 03:11: Move Blackberry way '68 |
![]() | 03:15: Shadows Kon-Tiki '61 |
![]() | 03:16: Ginger Something wasn't quite right |
![]() | 03:21: Michael Robinson The day the music died '77 |
![]() | 03:25: Cliff Richard & the Shadows Do You Wanna Dance '62 |
![]() | 03:28: Andre Brasseur Special 230 '65 |
![]() | 03:30: Aerosmith Dream on '73 |
![]() | 03:34: Three Degrees Givin' up Givin' In '78 |
![]() | 03:37: David Bowie & Pat Metheny Group This is not America |
![]() | 03:41: Manfred Mann Just Like A Woman '66 |
![]() | 03:44: Monkees Last train to Clarksville '66 |
![]() | 03:46: Elton John Goodbye yellow brick road '73 |
![]() | 03:50: Diana & Annita A groovy kind of love '65 |
![]() | 03:52: Rolling Stones Cry To Me '65 |
![]() | 03:55: Cliff Richard Living In Harmony '72 |
![]() | 03:58: Frank Sinatra Chicago '57 |
| 2.00 - 2.59 uur: | |
![]() | 02:00: Het Radionieuws van 02.00 uur. [stream powered by www.telco.eu] |
![]() | 02:03: CCR Fortunate son '69 |
![]() | 02:05: 192 Boys Goud van Out |
![]() | 02:08: Motions It's gone '65 |
![]() | 02:11: Everly Brothers Walk right back '61 |
![]() | 02:13: Small Faces Lazy sunday '68 |
![]() | 02:16: Acid Gallery Dance Round The Maypole '69 |
![]() | 02:19: Bobbi Martin For the love of him '70 |
![]() | 02:22: Marvin Gaye & Tammi Terrell Ain't no mountain high enough '67 |
![]() | 02:24: KC & the Sunshine Band Keep it comin' love '77 |
![]() | 02:28: Elki & Owen & Rim Ram Band Groovy kind of love '70 |
![]() | 02:30: Dooley Silverspoon Bump me baby '75 |
![]() | 02:33: Ivy League Our love is slipping away '65 |
![]() | 02:36: Byrds Mr. Tambourine man '65 |
![]() | 02:38: The Band Life Is A Carnaval '71 |
![]() | 02:42: Nancy Sinatra Bang Bang ( My baby shot me down) '66 |
![]() | 02:45: Aphrodite's Child I want to live '69 |
![]() | 02:49: Joe Tex Show me '67 |
![]() | 02:52: Four Pennies Juliet '64 |
![]() | 02:54: Al Green Tired Of Being Alone '71 |
![]() | 02:57: Alex Harvey To make my life beautiful '72 |
| 1.00 - 1.59 uur: | |
![]() | 01:00: Het Radionieuws van 01.00 uur. [stream powered by www.telco.eu] |
![]() | 01:03: Dionne Warwick Walk On By '64 |
![]() | 01:06: Beatles When i'm sixty-four '67 |
![]() | 01:08: Anglos Incence '65 |
![]() | 01:11: Bee Gees Kitty can '68 |
![]() | 01:13: America Tin man '74 |
![]() | 01:17: Doobie Brothers China grove '73 |
![]() | 01:20: Bob Dylan I want you '66 |
![]() | 01:23: Bobby Goldsboro Broomstick cowboy '65 |
![]() | 01:26: Blue Nile Tinseltown in the rain |
![]() | 01:31: Beach Boys Do it again '68 |
![]() | 01:34: Amerian Breed Bend me, shape me '67. |
![]() | 01:36: Billy Joe Royal The greatest love '67 |
![]() | 01:38: Cuby + Blizzards Window of my eyes '68 |
![]() | 01:42: Al Stewart Palace of Versailles '78 |
![]() | 01:47: Diana Ross & Supremes Reflections '67 |
![]() | 01:50: Dusty Springfield Little by little '66 |
![]() | 01:52: Donovan Hurdy gurdy man '68 |
![]() | 01:55: Dire Straits Sultans of swing '78 |
| 0.00 - 0.59 uur: | |
![]() | 00:00: Het Radionieuws van 00.00 uur. [stream powered by www.telco.eu] |
![]() | 00:03: The Music Time Machine Willy Kramer |