<< | Playlist 25 augustus 2025 | >> |
23.00 - 23.59 uur: | |
![]() | 23:00: Het nieuws van 23.00 uur. [stream powered by www.telco.eu] |
![]() | 23:03: Vinyl~Show A3 |
22.00 - 22.59 uur: | |
![]() | 22:00: Het nieuws van 22.00 uur. [stream powered by www.telco.eu] |
![]() | 22:03: Nuggets met Tricky Dicky |
21.00 - 21.59 uur: | |
![]() | 21:00: Het nieuws van 21.00 uur. [stream powered by www.telco.eu] |
![]() | 21:03: Back to the 70ties Nico Prins |
20.00 - 20.59 uur: | |
![]() | 20:00: Het nieuws van 20.00 uur. [stream powered by www.telco.eu] |
![]() | 20:03: Eric Burdon & Animals Monterey '67 |
![]() | 20:07: Walker Brothers Walkin' in the rain '67 |
![]() | 20:11: Murmaids Popsicles and icicles '64 |
![]() | 20:13: Peter & Gordon I Don't Want To See You Again '64 |
![]() | 20:16: Radio Caroline Augustus 1966 |
![]() | 20:26: Steve Darbishire That's the reason why '66 |
![]() | 20:28: Leaves Hey Joe '68 |
![]() | 20:31: Bo Diddley Bo Diddley '55 |
![]() | 20:34: Georgie Fame Sunny '66 |
![]() | 20:36: Hollies We're Through '64 |
![]() | 20:39: Temptations Get Ready '66 |
![]() | 20:42: Radio London 1967 april |
![]() | 20:53: Billy Fury I will '64 |
![]() | 20:55: Simon & Garfunkel Richard Cory '66 |
![]() | 20:58: Carla & Otis Tramp '67 |
19.00 - 19.59 uur: | |
![]() | 19:00: Het nieuws van 19.00 uur. [stream powered by www.telco.eu] |
![]() | 19:03: ABTT 3-Nr.90 24-06-74 Lexjo 19-20 |
18.00 - 18.59 uur: | |
![]() | 18:00: Het nieuws van 18.00 uur. [stream powered by www.telco.eu] |
![]() | 18:03: Uriah Heep Return to fantasy '75 |
![]() | 18:09: Emily & Tom Ach, Heinrich '75 |
![]() | 18:12: Elton John Someone saved my life tonight '75 |
![]() | 18:19: Zangeres Zonder Naam 't Was aan de Costa Sol '75 |
![]() | 18:22: Cliff Nobles & Co The Horse '68 |
![]() | 18:24: Rod Stewart Sailing '75 |
![]() | 18:28: Status Quo Roll over lay down '75 |
![]() | 18:34: Typically Tropical Barbados '75 |
![]() | 18:38: Paul De Senneville Dolanes Melodie '75 |
![]() | 18:41: Typically Tropical Barbados '75 |
![]() | 18:45: Eagles One of these nights '75 |
![]() | 18:48: Johnny Nash Tears on my pillow '75 |
![]() | 18:52: Gilbert Bécaud A little love and understanding '75 |
![]() | 18:55: Jim Croce I got a name '73. |
![]() | 18:58: Ike & Tina Turner Baby Get It On '75 |
17.00 - 17.59 uur: | |
![]() | 17:00: Het nieuws van 17.00 uur. [stream powered by www.telco.eu] |
![]() | 17:03: Canned Heat On the road again '68 |
![]() | 17:06: Smokey Robinson & Miracles The tears of a clown '70 |
![]() | 17:09: Beach Boys Darlin' '67 |
![]() | 17:11: Hall & Oates Kiss on my list |
![]() | 17:15: Country Joe Mcdonald I-Feel-Like-I'm-Fixing-To-Die-Rag (Woodstock) '70 |
![]() | 17:19: Del Shannon Runaway '67 |
![]() | 17:22: ABBA Summer Night City '78 |
![]() | 17:26: Supertramp Give A Little Bit '77 |
![]() | 17:30: Booker T & MG's Hip Hug-Her '67 |
![]() | 17:32: Rolling Stones Empty heart '64 |
![]() | 17:35: Murray Head Superstar '70 |
![]() | 17:39: New York Plublic Library I ain't gonna eat my heart out '66 |
![]() | 17:42: Eddie Cochran C'mon Everybody '59 |
![]() | 17:44: Billy Joel My life '79 |
![]() | 17:48: Soul Survivors Explosion in your soul '67 |
![]() | 17:51: Sweet Co-Co '71 |
![]() | 17:54: Jimmy Soul If you wanna be happy '63 |
![]() | 17:56: Thompson Twins Hold me now |
16.00 - 16.59 uur: | |
![]() | 16:00: Het nieuws van 16.00 uur. [stream powered by www.telco.eu] |
![]() | 16:03: Rob Out Show 20-02-69 16-17 |
15.00 - 15.59 uur: | |
![]() | 15:00: Het nieuws van 15.00 uur. [stream powered by www.telco.eu] |
![]() | 15:03: Blue Diamonds Lady Sunshine und Mr. Moon '62 |
![]() | 15:05: Don Downing Dream world '75 |
![]() | 15:08: Kinks A well respected man '65 |
![]() | 15:11: Tommy Roe Save your kisses '62 |
![]() | 15:13: Ultravox Vienna |
![]() | 15:18: Joe Tex Show me '67 |
![]() | 15:21: Skylark Wildflower '74 |
![]() | 15:25: Rolling Stones Hot stuff '76 |
![]() | 15:31: El Chicano Viva trado '70 |
![]() | 15:35: Beatles Ticket to ride '65 |
![]() | 15:38: Smyle It's Gonna Be Alright '72 |
![]() | 15:41: Otis Redding That's How Strong My Love Is '65 |
![]() | 15:43: Buddy Holly Oh Boy '57 |
![]() | 15:46: Gerry Rafferty Baker Street '78 |
![]() | 15:50: Tom Jones It's not unusual '65. |
![]() | 15:52: Brownsville Station Smokin' in the boy's room '74 |
![]() | 15:55: Swinging Soul Machine Stop the Machine '69 |
![]() | 15:58: Beatles She Loves You '63 |
14.00 - 14.59 uur: | |
![]() | 14:00: Het nieuws van 14.00 uur. [stream powered by www.telco.eu] |
![]() | 14:03: Ohio Express Chewy, chewy, chewy '68. |
![]() | 14:06: Sam Cooke Another saturdaynight '62. |
![]() | 14:09: Lemon Pipers Jelly jungle '68. |
![]() | 14:11: CCR Green river '69. |
![]() | 14:14: Dave Clark 5 Because '64. |
![]() | 14:16: Joe Cocker High time we went '71. |
![]() | 14:21: Neil Diamond Sweet Caroline '69. |
![]() | 14:25: Golden Earring Another 45 miles '69. |
![]() | 14:29: Elvis Presley Crying in the Chapel '65. |
![]() | 14:32: Moments and Whatnauts Girls '75. |
![]() | 14:35: Bread Make it with you '70. |
![]() | 14:38: Lou Christie I'm gonna make you mine '69. |
![]() | 14:41: First Edition For what's it worth '67. |
![]() | 14:44: BZN Gonna take my mind of Maria '69. |
![]() | 14:46: Wim Schell Speecie Treesie '71. |
![]() | 14:50: Procol Harum A wither shade of pale '67 '72. |
![]() | 14:54: Edwin Hawkins Singers Oh Happy day '69. |
![]() | 14:59: Delaney & Bonnie & Friends Never ending song of love '71. |
13.00 - 13.59 uur: | |
![]() | 13:00: Het nieuws van 13.00 uur. [stream powered by www.telco.eu] |
![]() | 13:03: ABTT...1965 A3 |
12.00 - 12.59 uur: | |
![]() | 12:00: Het nieuws van 12.00 uur. [stream powered by www.telco.eu] |
![]() | 12:03: Kamahl The Elephant Song '75 |
![]() | 12:06: Esther Philips What a difference a day makes '75 |
![]() | 12:10: Smokey If you think you know how to love me '75. |
![]() | 12:14: Eric Clapton Knockin' On Heaven's Door '75 |
![]() | 12:18: Captain & Tennillle Love will keep us together '75 |
![]() | 12:21: Jim Croce I got a name '73. |
![]() | 12:25: Rod Stewart Sailing '75 |
![]() | 12:29: Typically Tropical Barbados '75 |
![]() | 12:33: Gilbert Bécaud A little love and understanding '75 |
![]() | 12:36: Eagles One of these nights '75 |
![]() | 12:40: Afric Simone Ramaya '75 |
![]() | 12:43: Van McCoy The Hustle '75 |
![]() | 12:47: Ciska Peters & Ronnie Tober Naar de kermis '75 |
![]() | 12:51: Ike & Tina Turner Baby Get It On '75 |
![]() | 12:54: Status Quo Roll over lay down '75 |
![]() | 12:59: Tammy Wynette Stand By Your Man '75 |
11.00 - 11.59 uur: | |
![]() | 11:00: Het nieuws van 11.00 uur. [stream powered by www.telco.eu] |
![]() | 11:03: Rob Out Show 03-12-71 17-18 |
10.00 - 10.59 uur: | |
![]() | 10:00: Het nieuws van 10.00 uur. [stream powered by www.telco.eu] |
![]() | 10:03: Fleetwood Mac Oh Well, part 1 '69 |
![]() | 10:07: Adam Faith When Johnny Comes Marching Home '60 |
![]() | 10:09: Strawbs Lay down '72 |
![]() | 10:12: John Lamers Ik bewonder jou '66 |
![]() | 10:14: Gilles Dreu Alouette '68 |
![]() | 10:17: Raffaella Carra A Far L'amore Comincia Tu '77 |
![]() | 10:20: Bill Hayes The Ballad Of Davy Crockett '55 |
![]() | 10:22: Mercy Love (Can make you happy) '69 |
![]() | 10:26: Leroy Anderson & Orchesra Jazz Pizzicato '53 |
![]() | 10:27: Kees Diks Toch is het jammer |
![]() | 10:30: Greenfield & Cook Far too late '73 |
![]() | 10:33: Johnny Cash Ring of fire '63 |
![]() | 10:36: Ekseption The 5th '69. |
![]() | 10:40: Move I can hear the grass grow '67 |
![]() | 10:43: Blue Mink Count me in '72 |
![]() | 10:48: Wim Sonneveld Nikkelen Nelis |
![]() | 10:52: Highwaymen Michael row the boat ashore '61 |
![]() | 10:55: Billy Joe Royal Hush '67 '68 |
![]() | 10:58: Byrds Jesus is just allright '70 |
9.00 - 9.59 uur: | |
![]() | 09:00: Het nieuws van 09.00 uur. [stream powered by www.telco.eu] |
![]() | 09:03: Blondie Denis |
![]() | 09:06: Unit Gloria Wild bird '69 |
![]() | 09:10: Supertramp School '74 |
![]() | 09:15: Fred van Amstel Wie kust Anuschka '64 |
![]() | 09:18: Applejacks Tell me when '64 |
![]() | 09:20: Jeff Wayne Eve of the war '78 |
![]() | 09:24: Peter & Gordon Nobody I know '64 |
![]() | 09:26: Boney M Sunny '77 |
![]() | 09:30: Ramses Shaffy Zonder Bagage (De wereld heeft mij failliet verklaard) |
![]() | 09:32: Elvis Presley Wooden heart '63 |
![]() | 09:34: Herb Alpert & The Tijuana Brass Casino Royale '67 |
![]() | 09:37: Johnny Hallyday Tes tendres annees '63 |
![]() | 09:39: 10CC Wall street shuffle '74 |
![]() | 09:43: Roger Clover & Friends Love is all '75 |
![]() | 09:46: Jackie Trent & Tony Hatch Play it again '68 |
![]() | 09:49: Lowland Trio Mijn naam is haas '72 |
![]() | 09:52: Lloyd Price Personality |
![]() | 09:55: Doors Light my fire '67 |
![]() | 09:58: Blue Haze Smoke gets in your eyes '72 |
8.00 - 8.59 uur: | |
![]() | 08:00: Het nieuws van 08.00 uur. [stream powered by www.telco.eu] |
![]() | 08:03: Bonnie Tyler It's A Heartache '77 |
![]() | 08:06: Petula Clark I know a place '65 |
![]() | 08:09: Rupert Holmes Him '79 |
![]() | 08:12: Conny Stuart Herr Heinzelmann '66 |
![]() | 08:16: Searchers Take it or leave it st '66 |
![]() | 08:19: Beatles Get back '69 |
![]() | 08:21: Les Paul & Mary Ford Mockin'bird Hill '51 |
![]() | 08:24: Jon & Vangelis I'll Find My Way Home |
![]() | 08:28: George Martin Orchestra All my loving '65 |
![]() | 08:31: Anneke Gronloh Brandend zand '62 |
![]() | 08:34: Fields A friend of mine '72 |
![]() | 08:38: Sandy Coast Subjects of my thoughts '66 |
![]() | 08:42: Tina Turner Private dancer |
![]() | 08:46: Sandpipers Guantanamera '66 |
![]() | 08:49: Manfred Mann's Earth Band Spirits In The Night '75 |
![]() | 08:52: Toon Hermans Marie '66 |
![]() | 08:56: Rolling Stones Around And Around '64 |
![]() | 08:59: Paul McCartney & Stevie Wonder Ebony and ivory |
7.00 - 7.59 uur: | |
![]() | 07:00: Het nieuws van 07.00 uur. [stream powered by www.telco.eu] |
![]() | 07:03: Simon & Garfunkel 59th Street Bridge Song |
![]() | 07:03: Supremes Where did our love go '64 |
![]() | 07:06: Ook Goeie Morgen 17-12-71 Klaas Vaak 8-9 |
6.00 - 6.59 uur: | |
![]() | 06:00: Het nieuws van 06.00 uur. [stream powered by www.telco.eu] |
![]() | 06:03: Kinks Till the end of the day '65 |
![]() | 06:05: James Brown Sexmachine '70 |
![]() | 06:11: Eddy Jones & Willy & His Giants Jaybirds '64 |
![]() | 06:13: Adriano Celentano Prisencolinensinainciusol '73 |
![]() | 06:17: MFSB & Three Degrees TSOP (Soul train) '74 |
![]() | 06:21: Boz Scaggs Hollywood '78 |
![]() | 06:24: Carole King It might aswell rain until september '62 |
![]() | 06:26: Tom Jones (I'll never) Fall in love again '67 '69 (USA) |
![]() | 06:30: Marvin Gaye & Tammi Terrell Ain't no mountain high enough '67 |
![]() | 06:33: Aphrodite's Child Marie Jolie '69 |
![]() | 06:37: Ian Whitcomb You Turn Me On '65 |
![]() | 06:40: Chicory Tip What's your name '72 |
![]() | 06:43: Barry White I'm gonna love you, just a little bit more '73 |
![]() | 06:47: CCR Lodi '69 |
![]() | 06:50: John Barry Orchestra James Bond back in action '64 |
![]() | 06:51: Poppy Family Witch way you goin' Billy '70 |
![]() | 06:55: Cher You better sit down kids '67 |
![]() | 06:59: Simon & Garfunkel 59th Street Bridge Song |
5.00 - 5.59 uur: | |
![]() | 05:00: Het nieuws van 05.00 uur. [stream powered by www.telco.eu] |
![]() | 05:03: Trammps Hold Back The Night '76 |
![]() | 05:06: Tavares Don't Take Away The Music '76 |
![]() | 05:10: ZZ en de Maskers Spanish tears '65 |
![]() | 05:12: Royal Guardsmen Snoopy vs. the Red Baron '66 |
![]() | 05:15: Mal Mighty Mighty, Roly Poly '72 |
![]() | 05:18: Zombies Going out of my head '67 |
![]() | 05:21: Pink Floyd It would be so nice '68 |
![]() | 05:24: Yardbirds Shapes of things '66 |
![]() | 05:27: Motions Nellie the horse '67 |
![]() | 05:30: Bee Gees Tomorrow, tomorrow '69 |
![]() | 05:34: Riccardo Cocciante Quando finisce amore '74-'75 |
![]() | 05:38: New Musik This world of water |
![]() | 05:41: Piltdown Men Rides again '60 |
![]() | 05:44: Sammy Davis Jr. The Candy Man '72 |
![]() | 05:47: Mike Rondell I'm Sorry Sir '75 |
![]() | 05:50: Motors Airport '78 |
![]() | 05:55: Smokey Robinson & Miracles I second that emotion '67 |
![]() | 05:57: Johnny Cash The one on the right... '66 |
4.00 - 4.59 uur: | |
![]() | 04:00: Het nieuws van 04.00 uur. [stream powered by www.telco.eu] |
![]() | 04:03: Byrds My back pages '67 |
![]() | 04:06: Beatles Lovely Rita '67 |
![]() | 04:09: Beach Boys Sloop John B. '66 |
![]() | 04:12: Rolling Stones Sympathy for the devil '68 '73 |
![]() | 04:16: Diana Ross My old piano |
![]() | 04:20: O'Jays 992 Arguments '72 |
![]() | 04:26: Paul McCartney & Wings Band on the run '73 |
![]() | 04:31: Renee High time |
![]() | 04:35: Ian Thomas Painted ladies '73 '74 |
![]() | 04:38: Dave Dee, Dozy, Beaky, Mick & Tich Last night in Soho '68 |
![]() | 04:42: Glen Campbell The Universal soldier '65 |
![]() | 04:44: Sorrows Take a heart '65 |
![]() | 04:48: Cilla Black I've been wrong before '65 |
![]() | 04:50: Derek Cinnamon '68 |
![]() | 04:52: Derek & Dominos Layla '71 |
![]() | 04:59: Jacques Brel Amsterdam |
3.00 - 3.59 uur: | |
![]() | 03:00: Het nieuws van 03.00 uur. [stream powered by www.telco.eu] |
![]() | 03:03: Castaways Liar liar '65 |
![]() | 03:05: Turtles You know what I mean '67 |
![]() | 03:07: Cinderellas Baby, baby (I still love you) '63 |
![]() | 03:10: America A horse with no name '72. |
![]() | 03:14: Fats Domino Red sails in the sunset '63 |
![]() | 03:17: Roy Orbison Lana '66. |
![]() | 03:19: Delaney & Bonnie & Friends Never Ending Song Of Love '71 |
![]() | 03:23: Elvis Presley Suspicious minds '69 |
![]() | 03:27: Brenda Lee I'm sorry '60 |
![]() | 03:30: Frankie Miller Darlin' |
![]() | 03:33: Chicago Transit Authority Beginnings '69 |
![]() | 03:40: Wings Hi, Hi, Hi '72 |
![]() | 03:44: 4 Seasons C'mon Marianne '67 |
![]() | 03:46: Donnie Elbert Where did our Love go '72 |
![]() | 03:50: Fortunes Seasons in the sun '69 |
![]() | 03:53: Swinging Blue Jeans Good golly miss Molly '64 |
![]() | 03:55: Rudy Bennett I'm so proud '68 |
![]() | 03:57: Ronettes You, Baby '64 |
2.00 - 2.59 uur: | |
![]() | 02:00: Het nieuws van 02.00 uur. [stream powered by www.telco.eu] |
![]() | 02:03: Who My generation '65 |
![]() | 02:06: Stevie Wonder Blowin' in the wind '66 |
![]() | 02:10: Ran-Dells Martian hop '63 |
![]() | 02:12: Chubby Checker The Twist '61 |
![]() | 02:15: Mandalaband The eye of Wendor '79 |
![]() | 02:19: Shirley Bassey Goldfinger '65 |
![]() | 02:22: Joe Jeffrey Group My pledge of love '69 |
![]() | 02:24: Chuck Berry Johnny B. Goode '58 |
![]() | 02:27: Shirelles Boys '60 |
![]() | 02:29: Gene Pitney Princess in rags '65 |
![]() | 02:32: Dion Ruby baby '63 |
![]() | 02:34: Severine Un banc, un arbre, une rue '71 |
![]() | 02:37: Cat Stevens Father and son '70. |
![]() | 02:40: Van Doren Piano medley no.2 '64 |
![]() | 02:43: Roger Daltrey Giving It All Away '73 |
![]() | 02:46: Keith 98.6 '66 |
![]() | 02:49: Merseybeats Whishin' And Hopin' '64 |
![]() | 02:51: Cliff Bennett & Rebel Rousers Got To Get You Into My Life '66 |
![]() | 02:54: Bobby Herb Sunny '66 |
![]() | 02:56: Billy Joel Tell her about it |
1.00 - 1.59 uur: | |
![]() | 01:00: Het nieuws van 01.00 uur. [stream powered by www.telco.eu] |
![]() | 01:03: Ventures Hawaii Five-O '68 |
![]() | 01:04: De Hits van 1974 Gast_Ferry Maat 27-11-92 (A) |
0.00 - 0.59 uur: | |
![]() | 00:00: Het nieuws van 00.00 uur. [stream powered by www.telco.eu] |
![]() | 00:03: Aretha Franklin I say a little prayer '68. |
![]() | 00:05: Dave Clark 5 You got what it takes '67. |
![]() | 00:08: Marmalade Refelctions of my life '69. |
![]() | 00:11: Lawrence Reynolds Jesus Is A Soulman '69. |
![]() | 00:14: Marvin Gaye & Kim Weston It takes two '67. |
![]() | 00:18: R. Dean Taylor Gotta see Jane '68. |
![]() | 00:23: Mary Wells My guy '64. |
![]() | 00:26: CCR Proud Mary '69. |
![]() | 00:29: Melanie Brand new key '71. |
![]() | 00:31: Frankie Valli Can't take my eyes off you '67. |
![]() | 00:35: Len Barry 123 '65. |
![]() | 00:38: Grass Roots I'd wait a million years '69. |
![]() | 00:41: Byrds Mr Tambourine man '65. |
![]() | 00:44: Free (NL) Soul party '68. |
![]() | 00:46: Three Dog Night Liar '71. |
![]() | 00:50: George Harrison Bangladesh '71. |
![]() | 00:54: Joan Baez The night they drove old dixie down '71. |
![]() | 00:58: Ventures Hawaii Five-O '68 |